Tuesday, November 25, 2008

Updated Blinston Method

Here is the updated Blinston Method standings after Week 13 results from College Football:

Blinston Method Standings
Ranking Team Name Ranking Percent / Points
1 Texas 2.749 / 45
2 Utah 2.515 / 55
3 Boise State 2.12 / 50
4 Penn State 2.045 / 45
5 Alabama 2.000 / 53
6 Oklahoma 1.971 / 35
7 Florida 1.943 / 35
8 Texas Tech 1.888 / 33
9 USC 1.86 / 40
10 Texas Christian University 1.756 / 35
11 Ball State 1.635 / 50
12 Ohio State 1.634 / 30
13 Oklahoma State 1.542 / 30
14 Brigham Young 1.451 / 35
15 Oregon State 1.277 / 25
16 Missouri 1.268 / 25
17 Georgia 1.228 / 20
18 Rice 1.111 / 25
19 Western Michigan 1.047 / 28
20 Cincinnati 1.013 / 18
21 Michigan State 0.9764 / 20
22 Tulsa 0.945 / 30
23 California 0.8154 / 15
24 Oregon 0.7625 / 18
25 Iowa 0.7395 / 15

The bottom five:

116 Western Kentucky -3.466 / -65
117 Indiana -3.6 / -60
118 Tulane -3.615 / -70
119 Washington State -3.842 / -72
120 Washington -5.200 / -88

No comments: