Home Wins = 5 pts
Home OT Wins = 3 pts
Road Wins = 10 pts
Road OT Wins = 8 pts
Home Loss = -10 pts
Home OT Loss = -8 pts
Road Loss = -5 pts
Road OT Loss = -3 pts
Once the points are added up they are multiplied by the average winning percentage of the teams played thus far. Note this means for instance that Utah's ranking does NOT take into account the winning percentage of BYU. So again the formula is:
Ranking = Total Points X Avg Winning Pct of Teams Played
So here are the top 25 teams in the Blinston Method:
Ranking | Team Name | Ranking Percentage | Points |
---|---|---|---|
1 | Texas | 2.749 | 45 |
2 | Utah | 2.065 | 50 |
3 | Texas Tech | 2.024 | 38 |
4 | Alabama | 2.000 | 53 |
5 | Florida | 1.943 | 35 |
6 | USC | 1.86 | 40 |
7 | Boise State | 1.840 | 45 |
8 | Penn State | 1.68 | 40 |
9 | Oklahoma | 1.543 | 30 |
10 | Oklahoma State | 1.542 | 30 |
11 | Texas Christian University | 1.446 | 30 |
12 | Ohio State | 1.43 | 25 |
13 | Brigham Young | 1.424 | 40 |
14 | Missouri | 1.268 | 25 |
15 | Georgia | 1.228 | 20 |
16 | Ball State | 1.220 | 45 |
17 | Michigan State | 1.118 | 25 |
18 | Western Michigan | 1.030 | 28 |
19 | Oregon State | 1.014 | 20 |
20 | Central Michigan | 0.9329 | 23 |
21 | Rice | 0.89 | 20 |
22 | Tulsa | 0.8473 | 25 |
23 | Oregon | 0.7625 | 18 |
24 | Cincinnati | 0.7006 | 13 |
25 | Maryland | 0.6816 | 15 |
This means if the season ended today that Texas would play Utah for the national championship.
The bottom five teams are:
Ranking | Team Name | Ranking Percentage | Points |
---|---|---|---|
116 | Western Kentucky | -3.466 | -65 |
117 | Syracuse | -3.471 | -55 |
118 | Indiana | -3.52 | -55 |
119 | Washington State | -4.403 | -75 |
120 | Washington | -5.525 | -85 |
No comments:
Post a Comment