Ranking | Team Name | Ranking Percentage / Points |
---|---|---|
1 | Texas | 2.988 / 50 |
2 | Utah | 2.515 / 55 |
3 | Boise State | 2.42 / 55 |
4 | Oklahoma | 2.338 / 40 |
5 | Florida | 2.247 / 40 |
6 | Alabama | 2.165 / 58 |
7 | USC | 2.148 / 45 |
8 | Texas Tech | 2.094 / 38 |
9 | Penn State | 2.045 / 45 |
10 | Ball State | 2.035 / 55 |
11 | Texas Christian University | 1.756 / 35 |
12 | Ohio State | 1.634 / 30 |
13 | Brigham Young | 1.451 / 35 |
14 | Rice | 1.363 / 30 |
15 | Cincinnati | 1.200 / 23 |
16 | Tulsa | 1.142 / 35 |
17 | Oklahoma State | 1.096 / 20 |
18 | Oregon | 1.027 / 23 |
19 | Western Michigan | 0.9911 / 23 |
20 | Michigan State | 0.9764 / 20 |
21 | West Virginia | 0.9196 / 19 |
22 | California | 0.8154 / 15 |
23 | Georgia Tech | 0.8055 / 15 |
24 | Oregon State | 0.7938 / 15 |
25 | Missouri | 0.7596 / 15 |
As of today Texas would play Utah in the National Championship game. Some other notes from the data:
Strongest Conference: Big 12 with 5 teams in the top 25
Weakest Conference: The ACC & WAC with 1 team in the top 25
If there were an 8 team playoff we would see:
1. Texas vs 8. Texas Tech
2. Utah vs 7. USC
3. Boise State vs 6. Alabama
4. Oklahoma vs 5. Florida
No comments:
Post a Comment